Size Guide
Find your perfect fit with our comprehensive sizing charts
How to Take Your Measurements
1
Bust Measurement
Measure around the fullest part of your bust, keeping the tape parallel to the ground.
2
Waist Measurement
Measure around your natural waistline, which is typically the narrowest part of your torso.
3
Hip Measurement
Measure around the fullest part of your hips, keeping the tape parallel to the ground.
Bra Size Guide
Find your perfect fit with our comprehensive bra sizing chart
| Size | Bust | Under Bust | UK | EU | FR |
|---|---|---|---|---|---|
| 32A | 32-33" | 28-29" | 32A | 70A | 85A |
| 32B | 33-34" | 28-29" | 32B | 70B | 85B |
| 32C | 34-35" | 28-29" | 32C | 70C | 85C |
| 34A | 34-35" | 30-31" | 34A | 75A | 90A |
| 34B | 35-36" | 30-31" | 34B | 75B | 90B |
| 34C | 36-37" | 30-31" | 34C | 75C | 90C |
| 34D | 37-38" | 30-31" | 34D | 75D | 90D |
| 36B | 37-38" | 32-33" | 36B | 80B | 95B |
| 36C | 38-39" | 32-33" | 36C | 80C | 95C |
| 36D | 39-40" | 32-33" | 36D | 80D | 95D |
| 38C | 40-41" | 34-35" | 38C | 85C | 100C |
| 38D | 41-42" | 34-35" | 38D | 85D | 100D |
Sizing FAQs
Still Need Help?
Our customer service team is here to help you find the perfect fit. Contact us anytime!